Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2019 Idaho Spuds | |||||||||||||||||||
Record: 63-99 Finish: 6th in GE West Division Runs Scored: 637 Runs Allowed: 816 Exp W-L: 63-99 Ballpark: Spuds Park Attendance: 2,167,950 Manager: Jason Dettbarn
Statistics / Schedule |
Minor League Records: AAA: 69-69, 9th in the Great Explorers AA: 85-53, 1st in the Great Explorers A: 60-78, 10th in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | *Garth Walker | 22 | 156 | 598 | 80 | 205 | 25 | 0 | 11 | 78 | 0 | 1 | 43 | 42 | .343 | .387 | .440 | .827 | 94.2 | 22.9 | 1.7 |
1B | Donnie Loftin | 25 | 155 | 621 | 79 | 181 | 27 | 1 | 7 | 68 | 3 | 4 | 29 | 58 | .291 | .325 | .372 | .697 | 69.7 | 13.8 | 2.2 |
3B | Stephen Curran | 23 | 159 | 606 | 77 | 193 | 19 | 2 | 10 | 76 | 52 | 9 | 36 | 33 | .318 | .359 | .406 | .765 | 89.7 | 20.8 | 2.3 |
SS | Cipri Font | 30 | 158 | 599 | 73 | 146 | 20 | 13 | 5 | 65 | 16 | 7 | 33 | 71 | .244 | .282 | .346 | .628 | 56.9 | 6.5 | 4.8 |
RF | *Bill Newbold | 20 | 107 | 402 | 45 | 117 | 22 | 4 | 4 | 54 | 16 | 5 | 29 | 32 | .291 | .347 | .396 | .743 | 52.3 | 11.1 | 1.8 |
LF | Al Eastwood | 27 | 123 | 394 | 40 | 103 | 17 | 3 | 2 | 40 | 24 | 7 | 22 | 58 | .261 | .311 | .335 | .647 | 41.0 | 6.0 | 1.3 |
C | #Jose Tarango | 25 | 129 | 358 | 36 | 105 | 20 | 0 | 4 | 43 | 2 | 0 | 21 | 43 | .293 | .332 | .383 | .714 | 42.6 | 8.2 | 2.6 |
C | Luciano Echevarria | 28 | 134 | 349 | 42 | 86 | 10 | 2 | 13 | 45 | 1 | 0 | 18 | 64 | .246 | .288 | .398 | .686 | 37.9 | 5.6 | 2.8 |
2B | Manuel Rodriguez | 38 | 109 | 323 | 23 | 74 | 4 | 1 | 2 | 20 | 0 | 0 | 21 | 31 | .229 | .284 | .266 | .550 | 26.1 | 1.9 | 2.3 |
CF | Norman Davis | 28 | 134 | 316 | 36 | 61 | 12 | 4 | 10 | 42 | 26 | 6 | 16 | 38 | .193 | .234 | .351 | .585 | 27.7 | 1.3 | 1.2 |
SS | James Evenson | 25 | 98 | 294 | 37 | 74 | 20 | 5 | 2 | 20 | 11 | 14 | 26 | 51 | .252 | .325 | .374 | .699 | 32.6 | 4.9 | 2.4 |
LF | Manny Turbay | 22 | 105 | 282 | 33 | 68 | 15 | 0 | 2 | 28 | 22 | 8 | 13 | 43 | .241 | .276 | .316 | .592 | 23.9 | 2.3 | 0.8 |
1B | #Josiah Duncan | 24 | 88 | 140 | 12 | 32 | 6 | 0 | 3 | 12 | 7 | 5 | 8 | 24 | .229 | .273 | .336 | .609 | 12.2 | 0.9 | 0.7 |
P | Richard San Juan | 23 | 36 | 89 | 3 | 10 | 1 | 0 | 0 | 6 | 1 | 1 | 3 | 32 | .112 | .141 | .124 | .265 | -1.4 | 0.0 | 0.0 |
P | *Bruce Sikes | 24 | 35 | 63 | 4 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 23 | .111 | .164 | .159 | .323 | 0.5 | 0.0 | 0.0 |
P | *Theodore Tonti | 33 | 39 | 50 | 7 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 16 | .140 | .189 | .160 | .349 | 1.1 | 0.0 | 0.0 |
P | *Julio Sustayta | 26 | 28 | 54 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | .111 | .172 | .111 | .284 | 0.1 | 0.0 | 0.0 |
P | *Camden Hill | 23 | 18 | 34 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | .088 | .088 | .088 | .176 | -1.2 | 0.0 | 0.0 |
RF | #Lew Coltrane | 32 | 23 | 36 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .139 | .184 | .167 | .351 | -0.2 | 0.0 | 0.1 |
2B | #Danny Contreras | 27 | 10 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .250 | .417 | 0.3 | 0.0 | 0.0 |
P | Kevin Smith | 22 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
P | Cordero Cilva | 24 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .143 | .333 | .286 | .619 | 0.9 | 0.1 | 0.0 |
P | Jose Altamirano | 27 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .111 | .111 | .111 | .222 | -0.3 | 0.0 | 0.0 |
P | *Hoyt Goffe | 34 | 49 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .200 | .333 | .200 | .533 | 0.1 | 0.0 | 0.0 |
P | James Streater | 26 | 48 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
P | Pedro Duartes | 24 | 25 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
P | Lawrence Lofer | 31 | 67 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 0.5 | 0.3 | 0.0 |
P | *Robert Marks | 29 | 79 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | #Anthony Rustin | 28 | 53 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | Jamal Garibay | 25 | 86 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | #Fred Grindle | 24 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Matthew Stapler | 27 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
Team Totals | 26.4 | 2276 | 5678 | 637 | 1490 | 226 | 35 | 75 | 609 | 181 | 67 | 331 | 717 | .262 | .307 | .354 | .661 | 604.8 | 106.9 | 27.0 | |
Rank among 12 GE teams | 5 | 10 | 7 | 12 | 3 | 12 | 10 | 2 | 11 | 12 | 1 | 7 | 10 | 11 | 10 | 10 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Richard San Juan | 23 | 16 | 10 | .615 | 36 | 36 | 0 | 259.3 | 231 | 68 | 5 | 79 | 169 | 2.36 | 23.4 |
*Bruce Sikes | 24 | 4 | 17 | .190 | 35 | 35 | 0 | 201.0 | 193 | 99 | 21 | 72 | 129 | 4.43 | 4.9 |
*Theodore Tonti | 33 | 5 | 11 | .313 | 39 | 29 | 0 | 171.0 | 189 | 106 | 20 | 52 | 105 | 5.58 | 0.3 |
*Julio Sustayta | 26 | 7 | 13 | .350 | 28 | 27 | 0 | 158.3 | 209 | 97 | 13 | 59 | 52 | 5.51 | 1.0 |
*Camden Hill | 23 | 7 | 7 | .500 | 18 | 18 | 0 | 106.7 | 110 | 47 | 7 | 42 | 46 | 3.97 | 5.2 |
Jamal Garibay | 25 | 5 | 5 | .500 | 86 | 0 | 0 | 87.3 | 90 | 37 | 7 | 14 | 39 | 3.81 | 5.3 |
*Robert Marks | 29 | 2 | 3 | .400 | 79 | 0 | 2 | 82.3 | 86 | 35 | 6 | 22 | 40 | 3.83 | 5.4 |
Lawrence Lofer | 31 | 3 | 12 | .200 | 67 | 0 | 22 | 67.3 | 80 | 47 | 13 | 39 | 57 | 6.28 | 0.0 |
James Streater | 26 | 4 | 4 | .500 | 48 | 0 | 3 | 62.7 | 92 | 43 | 8 | 34 | 28 | 6.18 | 0.0 |
*Hoyt Goffe | 34 | 2 | 2 | .500 | 49 | 0 | 0 | 61.0 | 58 | 21 | 5 | 10 | 35 | 3.10 | 4.4 |
Anthony Rustin | 28 | 1 | 5 | .167 | 53 | 0 | 0 | 51.3 | 48 | 29 | 5 | 32 | 27 | 5.08 | 0.8 |
Pedro Duartes | 24 | 3 | 0 | 1.000 | 25 | 0 | 0 | 38.7 | 50 | 29 | 5 | 11 | 22 | 6.75 | 0.0 |
Kevin Smith | 22 | 1 | 4 | .200 | 6 | 6 | 0 | 34.0 | 41 | 17 | 2 | 10 | 13 | 4.50 | 0.6 |
Cordero Cilva | 24 | 0 | 4 | .000 | 7 | 7 | 0 | 30.7 | 52 | 30 | 3 | 7 | 9 | 8.81 | 0.0 |
Jose Altamirano | 27 | 1 | 2 | .333 | 4 | 4 | 0 | 24.0 | 25 | 13 | 2 | 13 | 13 | 4.88 | 0.5 |
Ben Lesser | 20 | 1 | 0 | 1.000 | 19 | 0 | 10 | 17.0 | 17 | 5 | 1 | 3 | 5 | 2.65 | 3.4 |
Fred Grindle | 24 | 0 | 0 | .000 | 6 | 0 | 1 | 5.7 | 9 | 6 | 1 | 5 | 0 | 9.54 | 0.0 |
*Matthew Stapler | 27 | 1 | 0 | 1.000 | 2 | 0 | 0 | 3.0 | 6 | 3 | 0 | 1 | 1 | 9.00 | 0.0 |
Team Totals | 26.1 | 63 | 99 | .389 | 607 | 162 | 38 | 1461.3 | 1586 | 732 | 124 | 505 | 790 | 4.51 | 55.1 |
Rank among 12 GE teams | 10 | 11 | 8 | 10 | 6 | 10 | 8 | 11 | 12 | 8 | 10 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |